Blue/Black Snowy Graveyard
| Name | Cost | Rarity |
Signposts | | | |
| Narai, Betrayer King | 3UB | Uncommon |
| Port of Karfell | Land | Uncommon |
| King Narfi’s Betrayal | 1UB | Rare |
Graveyard | | | |
| Narai, Betrayer King | 3UB | Uncommon |
| Port of Karfell | Land | Uncommon |
| Draugr Thought-Thief | 2U | Common |
| Frostypre Arcanist | 4U | Uncommon |
| Glimpse the Cosmos | 1U | Uncommon |
| Strategic Planning | 1U | Common |
| Draugr Recruiter | 3B | Common |
| Koma’s Faithful | 2B | Common |
| Raise the Draugr | 1B | Common |
| Return Upon the Tide | 4B | Uncommon |
| Weigh Down | B | Common |
Snow | | | |
| Avalanche Caller | 1U | Uncommon |
| Berg Strider | 4U | Common |
| Frost Augur | U | Uncommon |
| Frostpeak Yeti | 3U | Common |
| Icebind Pillar | 2U | Uncommon |
| Pilfering Hawk | 1U | Common |
| Grim Draugr | 2B | Common |
| Hailstorm Valkyrie | 3B | Uncommon |
| Priest of the Haunted Edge | 1B | Common |
| Narai, Betrayer King | 3UB | Uncommon |
Rares | | | |
| Egon, God of Death | 2B | Rare |
| Blood on the Snow | 4BB | Rare |
| Haunting Voyage | 4BB | Mythic |
| Draugr Necromancer | 3B | Rare |
| Ascendant Spirit | U | Rare |
| Kaldring, the Rimestaff | 1UB | Rare |
| Graven Lore | 3UU | Rare |
| | | |
Signposts | | | |
| <scryimg>King Narfi’s Betrayal</scryimg> |
| <scryimg> Narai, Betrayer King </scryimg> |
| <scryimg> Port of Karfell </scryimg> |
Graveyard | | | |
| <scryimg> Draugr Recruiter </scryimg> |
| <scryimg> Draugr Thought-Thief </scryimg> |
| <scryimg> Frostypre Arcanist </scryimg> |
| <scryimg> Glimpse the Cosmos </scryimg> |
| <scryimg> Koma’s Faithful </scryimg> |
| <scryimg> Narai, Betrayer King </scryimg> |
| <scryimg> Port of Karfell </scryimg> |
| <scryimg> Raise the Draugr </scryimg> |
| <scryimg> Return Upon the Tide </scryimg> |
| <scryimg> Strategic Planning </scryimg> |
| <scryimg> Weigh Down </scryimg> |